The QA-OMNI is a single-channel signal conditioner with Modbus RTU output with datalogger features. It accepts both analog and digital inputs and outputs. The analog input can be Current, Voltage, Thermocouple, RTD, Resistance, and Potentiometers. The digital input can be either NPN, PNP, 24 V TTL, contact, Hall effect sensor, up to 9.999 kHz. The analog output is either mA or Voltage, and the digital output is SPDT relay with a contact rating up to 250 Vac 5 Amp. The input and output and the Modbus RTU port and power supply are galvanically isolated at 1.5 kV.
The single-channel Modbus converter is set up with Java software available to download from www.qeedusa.com, and configuration is done via the Modbus port the USB slot on the front or with the DIP switches.
Analog Input | Current 4-20 mA, 0-20 mA | Voltage 0-10 Volts |
Analog Input | Thermocouples | J, K, R, S, T, B and E |
Analog Input | RTD's | Pt100, Pt500, Pt1000, Ni100. 2, 3 or 4 wire |
Analog Input | Potentiometer | 1 kohm and 10 kohm |
Analog Input | Resistance | 400 Ohm and 4 kohm 2, 3 or 4 wire |
Analog Output | Current 4-20 mA, 0-20 mA | Voltage 0-10 Volts |
Digital Output | SPDT Relay | Max 250 Vac 5 Amps |
Power Supply | 10 to 40 Vdc | 20 to 28 VAC |
Current Consumption | Max 2 VA | |
Temperature Rating | Operative 5°F +149°F - 15°C +65°C | Storage Temperature - 40°F +185°F - 40°C +85°C. |
Humidity | (non condensing) 10-90% | |
Housing | Material self-extinguishing | |
Dimensions | 0.69" x 3.93 " x 4.4" | 17.5 x 100 x 112 mm |
Weight | 3 oz | 90 g |
EMC | Immunity: EN 61000-6-2. | Emission: EN 61000-6-4. |
Configuration | DIP Switch Configurable | PC Configurable |
Power Supply | |
Positive | Terminal 16 |
Negative | Terminal 17 |
Analog Input | |
Voltage Positive | Terminal 1 |
Voltage Negative | Terminal 3 |
mA Input Positive | Terminal 2 |
mA Input Negative | Terminal 3 |
Thermocouple Positive | Terminal 4 |
Thermocouple Negative | Terminal 3 |
2 Wire RTD | Terminal 3 and 6 |
3 Wire RTD | Terminal 3, 6 Com 4 |
4 Wire RTD | Terminal 3, 6 Com 4, 5 |
Potentiometer | Terminal 3 and 6 wiper 4 |
Resistance | Terminal2 and 10 |
Digital Input | |
Reed Relay, NPN Namur | Terminal 7 and 9 |
PNP, 12v Photoelectric Sensor, Hall | Positive Terminal 10 |
Negative Terminal 7 | |
Switch Terminal 8 | |
24 Vin TTL | Positive Terminal 10 |
Negative Terminal 7 | |
Switch Terminal 8 | |
NPN 12 V | Positive Terminal 10 |
Negative Terminal 7 | |
Switch Terminal 9 | |
Variable reluctance | Terminal 8 and 9 |
Analog Output | |
Voltage Positive | Terminal 29 |
Voltage Negative | Terminal 31 |
mA Active Output Positive | Terminal 29 |
mA Active Output Negative | Terminal 30 |
mA Passive Output Positive | Terminal 30 |
mA Passive Output Negative | Terminal 31 |
Relay Output | |
Normally Open | Terminal 27 |
Common | Terminal 26 |
Normally Closed | Terminal 25 |
Modbus Output | |
Modbus Ground | Terminal 32 |
Modbus Positive | Terminal 34 |
Modbus Negative | Terminal 33 |