The QE-Current-485 from Qeed is a Modbus Current and Voltage Analyzer that can convert most outputs from AC Current or DC current and voltage sensors such as Current Transformers, Voltage Transformers, Rogowski Probes, and Hall Effect Sensors into a Modbus RTU signal. The QE-Current-485 can also accept inputs from RTD and NTC temperature sensors.
The QE-Current-485 provides registers for the following I RMS, I AC, I DC also maximum, minimum, average, frequency, crest factor, temperature, and resistance. A 0-10V and 4-20mA output are also available along with an alarm contact output. The settings are fully configurable with the free software which can be connected to the USB connection on the front of the QE-Current-485.
The Modbus Current and Voltage Analyzer is mounted on DIN rail, and power and Modbus network can be connected via an optional T-BUS connector.
Input | ||
Rogowski Probes | ||
Current Transformer | 1 Amp | 5 Amp |
Current Transformer | +/- 1 Vpk | +/- 10 Vpk |
Current Transformer | 333mV | 100 mA ac/dc |
Voltage Transformer | +/- 1 Vpk | +/- 10 Vpk |
Hall Effect Sensor | with +/-15 VDC power supply | |
Temperature | 2 Wire RTD | 3 Wire RTD |
Temperature | NTC 10 kohm | NTC 100 kohm |
Output Digital | Modbus RTU | SSR output 50 mA 30 Vdc |
Output Analog | 4-20 mA 0-20 mA | 0-10 Vdc |
Power Supply | 10 to 30 Vdc | |
Current Consumption | Modbus Output 35 mA | Voltage Output 25 mA |
Temperature Rating | Operative 5°F +149°F - 15°C +65°C | Storage Temperature - 40°F +185°F - 40°C +85°C. |
Humidity | (non condensing) 0-90% | |
Housing | Material self-extinguishing | |
Dimensions | 3.6" x 2.7 " x 0.7" | 93 x 68.3 x 17.7 mm |
Weight | 2 oz | 55 g |
EMC | Immunity: EN 61000-6-2. | Emission: EN 61000-6-4. |
Configuration | DIP Switch Configurable |
Power Supply | |
Positive | Pin 2 |
Negative | Pin 1 |
Output Modbus | |
GND | Pin 3 |
B- | Pin 4 |
A+ | Pin 5 |
Output Analog | 4-20mA |
Positive | Pin 8 |
Negative | Pin 6 |
Output Analog | 0-10V |
Positive | Pin 7 |
Negative | Pin 6 |
Output Digital | 30V 50mA |
Pin 9 | |
Pin 10 | |
Input | 1/5 Amp |
Pin 15 | |
Pin 11 | |
Input | 100mA |
Pin 15 | |
Pin 12 | |
Input | Rogowski, Hall Effect 10V |
Pin 15 | |
Pin 13 | |
Input | Rogowski, Hall Effect 1V |
Pin 15 | |
Pin 14 | |
Input | RTD |
Common Pin 18 | |
Common Pin 19 | |
Uncommon Pin 20 |