The QI-50-I is a versatile solution for monitoring AC or DC currents in industrial applications. With its advanced features and robust design, it offers precise measurements and reliable performance in challenging environments.
Whether you're monitoring currents in motors, transformers, or other electrical systems, the QI-50-I delivers unmatched performance and versatility, making it the ideal choice for demanding industrial applications.
Input | Current 0-25 Amps | Current 0-50 Amps |
Output | 2 Wire 4-20mA. | |
Power Supply | 11 to 35 Vdc | |
Current Consumption | 3.5 mA | |
Temperature Rating | Operative 5°F +149°F - 15°C +65°C | Storage Temperature - 40°F +185°F - 40°C +85°C. |
Humidity | (non condensing) 10-90% | |
Housing | Material self-extinguishing | |
Dimensions | 1.8" x 2.52 " x 1.1" | 46 x 63 x 27 mm |
Weight | 2.9 oz | 72 g |
EMC | Immunity: EN 61000-6-2. | Emission: EN 61000-6-4. |
Configuration | DIP Switch Configurable |
Power Supply | |
Positive | Pin 1 |
Negative | Pin 2 |