The QI Power 485 300 LV Modbus Power Analyzer can measure Voltage and Current and provide a ModBus RTU Power output. The Power Analyzer is programmed with the facile QI-Power-485 software downloadable from our download page. The Baud rate is changeable with the DIP switch on the front of the QI-Power-485-300-LV, other Baud rates are selectable with the software.
Current Input | ||
Input | QI Power 485 300A LV | 300 Amps |
Voltage Input | ||
Input | QI Power 485 300A LV | 80 V AC, 100 Vdc |
Output | Modbus RTU | |
Power Supply | 9 to 30 Vdc | |
Current Consumption | 1.3 W | |
Temperature Rating | Operative 5°F +149°F - 15°C +65°C | Storage Temperature - 40°F +185°F - 40°C +85°C. |
Humidity | (non condensing) 10-90% | |
Housing | Material self-extinguishing | |
Dimensions 50 Amp | 1.8" x 2.52 " x 1.1" | 46 x 63 x 27 mm |
Dimensions 300 Amp | 3.5" x 3.9 " x 1.1" | 89 x 99 x 28.5 mm |
Weight | 13 oz | 370 g |
EMC | Immunity: EN 61000-6-2. | Emission: EN 61000-6-4. |
Configuration | DIP Switch Configurable | PC Configurable |
Power Supply | |
Positive | Power |
Negative | GND |
Voltage Input | |
Positive | V+ |
Negative | V- |
Modbus Output | |
Voltage Positive | A+ |
Voltage Negative | B- |